Wqma Race #6
Jul 10, 2022
Entry List
Entry list is sorted alphabetically.
Hvy Honda
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CADEN GORKSI | ||
2 | BRENDAN RAE |
Hvy Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KAYLEE DECKER | ||
2 | CHASE JENSEN | ||
3 | BRENDAN RAE |
Lt Wf
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JAXON BURNETT | ||
2 | HUDSON LITTLE | ||
3 | BRAEDEN WAGAR |
Sr Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AUDRIANA CAMP | ||
2 | COLTON KNAPP | ||
3 | KAILEIGH SMITH-JOHNSON | ||
4 | ALEXIS TUBBS |
Hvy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CADEN GORKSI | ||
2 | DEMPSEY GRAHAM | ||
3 | CHASE JENSEN | ||
4 | JAMISON JOHNSON | ||
5 | ADISON TUBBS |
Hvy Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KAYLEE DECKER | ||
2 | DEMPSEY GRAHAM | ||
3 | CHASE JENSEN | ||
4 | JAMISON JOHNSON | ||
5 | ADISON TUBBS |
Lt 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KAIDEN BROWN | ||
2 | AUDRIANA CAMP | ||
3 | COLTON KNAPP | ||
4 | HUDSON LITTLE | ||
5 | BRAEDEN WAGAR |
Jr Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ANDERLINI | ||
2 | RYAN CANNON | ||
3 | DEASON DICKMEYER | ||
4 | OWEN HILL | ||
5 | HUDSON JOHNSON | ||
6 | AUTUMN LITTLE | ||
7 | ETHAN MCFARLAND | ||
8 | QUINTEN PULLEN | ||
9 | LUKE ROGERS | ||
10 | MASON WEINHEIMER |
Sr Honda
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KAIDEN BROWN | ||
2 | AUDRIANA CAMP | ||
3 | TOMMY CHRISTIE | ||
4 | VANESSA GILBERT | ||
5 | HUDSON GRAHAM | ||
6 | PIERCE GRAHAM | ||
7 | COLTON KNAPP | ||
8 | KAILEIGH SMITH-JOHNSON | ||
9 | CHARLEE STEVENS | ||
10 | ALEXIS TUBBS |
Jr 160
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KEAGAN BECK BULCAO | ||
2 | TATE T J BENNETT | ||
3 | A J BUTCHER | ||
4 | RYAN CANNON | ||
5 | LUKE COATES | ||
6 | DEASON DICKMEYER | ||
7 | OWEN HILL | ||
8 | HUDSON JOHNSON | ||
9 | ETHAN MCFARLAND | ||
10 | SAWYER SHIMEK | ||
11 | AIDEN STONE | ||
12 | MASON WEINHEIMER |
Jr Novice
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DORIAN ADAMS | ||
2 | PENNY BAXTER | ||
3 | KANE BISHOP | ||
4 | CHARLIE CHRISTIE | ||
5 | COLE DISHNEAU | ||
6 | CHRISTOPHER GILBERT | ||
7 | KATALINA GILLESPIE | ||
8 | SCOTLYN HELM | ||
9 | LENNEN PEETERS | ||
10 | ROSE PEETERS | ||
11 | ELISE ROGERS | ||
12 | AVELYN SMITH | ||
13 | EVERETT | ||
14 | REGAN STRIMPLE | ||
15 | EASTON WILLIAMS | ||
16 | CHASE YORK | ||
17 | TANNER YORK |
Jr Honda
Entries: 21
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ANDERLINI | ||
2 | TATE T J BENNETT | ||
3 | A J BUTCHER | ||
4 | RYAN CANNON | ||
5 | LUKE COATES | ||
6 | PARKER DAMRON | ||
7 | DEASON DICKMEYER | ||
8 | ZYDEN GORKSI | ||
9 | OWEN HILL | ||
10 | HUDSON JOHNSON | ||
11 | AUTUMN LITTLE | ||
12 | ETHAN MCFARLAND | ||
13 | LILLIAN MOORE | ||
14 | QUINTEN PULLEN | ||
15 | LUKE ROGERS | ||
16 | SAWYER SHIMEK | ||
17 | DELILAH STERMER | ||
18 | AIDEN STONE | ||
19 | JACE STUMPF | ||
20 | MASON WEINHEIMER | ||
21 | 1 |
KEAGAN BECK BULCAO |
Event Stats
Race Track | |
---|---|
W Q M A Monroe | |
Registrations | |
97 Total Entries 58 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
212 | |
Total Time on Track By All Racers | |
1 hour, 27 minutes, 7 seconds |