Club Race #10 Sep 17 2022 (Q)
Sep 17, 2022
Entry List
Entry list is sorted alphabetically.
Jr Novice
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DORIAN ADAMS | ||
| 2 | KANE BISHOP | ||
| 3 | CHARLIE CHRISTIE | ||
| 4 | SCARELLETTE CULVER | ||
| 5 | COLE DISHNEAU | ||
| 6 | BRYNN MORITZ | ||
| 7 | KYLAH PETERSON | ||
| 8 | PENELOPE PULLEN | ||
| 9 | SAYLOR SHIMEK | ||
| 10 | REGAN STRIMPLE | ||
| 11 | CHASE YORK |
Adv Novice
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PENNY BAXTER | ||
| 2 | CHRISTOPHER GILBERT | ||
| 3 | ANDREW HARTFORD | ||
| 4 | SCOTLYN HELM | ||
| 5 | HALEY LEWIS | ||
| 6 | RORY MILLER | ||
| 7 | AVELYN SMITH | ||
| 8 | EASTON WILLIAMS | ||
| 9 | TANNER YORK | ||
| 10 | JACKSON MONSTER ZAUGG |
Jr Honda
Entries: 22
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ANDERLINI | ||
| 2 | RYAN CANNON | ||
| 3 | LUKE COATES | ||
| 4 | PARKER DAMRON | ||
| 5 | DEASON DICKMEYER | ||
| 6 | ZYDEN GORKSI | ||
| 7 | OWEN HILL | ||
| 8 | HUDSON JOHNSON | ||
| 9 | KASEN KOROSHES | ||
| 10 | CONLEE LASSITER | ||
| 11 | BRODY LEACH | ||
| 12 | ETHAN MCFARLAND | ||
| 13 | BENTLEY MEARS | ||
| 14 | OLIVIA MEARS | ||
| 15 | LILLIAN MOORE | ||
| 16 | LENNEN PEETERS | ||
| 17 | QUINTEN PULLEN | ||
| 18 | SAWYER SHIMEK | ||
| 19 | HAYDEN SNYDER | ||
| 20 | DELILAH STERMER | ||
| 21 | AIDEN STONE | ||
| 22 | 1 |
KEAGAN BECK BULCAO |
Sr Honda
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TATE T J BENNETT | ||
| 2 | AUDRIANA CAMP | ||
| 3 | TOMMY CHRISTIE | ||
| 4 | VANESSA GILBERT | ||
| 5 | CADEN GORKSI | ||
| 6 | HUDSON GRAHAM | ||
| 7 | PIERCE GRAHAM | ||
| 8 | KAMEREN KOROSHES | ||
| 9 | LYNDYN POTTER | ||
| 10 | KAILEIGH SMITH-JOHNSON | ||
| 11 | CHARLEE STEVENS | ||
| 12 | ALEXIS TUBBS |
Jr 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ANDERLINI | ||
| 2 | KEAGAN BECK BULCAO | ||
| 3 | A J BUTCHER | ||
| 4 | RYAN CANNON | ||
| 5 | LUKE COATES | ||
| 6 | DEASON DICKMEYER | ||
| 7 | OWEN HILL | ||
| 8 | HUDSON JOHNSON | ||
| 9 | KASEN KOROSHES | ||
| 10 | ETHAN MCFARLAND | ||
| 11 | SAWYER SHIMEK | ||
| 12 | AIDEN STONE |
Lt 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TATE T J BENNETT | ||
| 2 | BROOKLYNN BRACY | ||
| 3 | JAXON BURNETT | ||
| 4 | AUDRIANA CAMP | ||
| 5 | DAMIEN HARRISS | ||
| 6 | LYNDYN POTTER | ||
| 7 | KAILEIGH SMITH-JOHNSON | ||
| 8 | BRAEDEN WAGAR |
Hvy 160
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADEN GORKSI | ||
| 2 | DEMPSEY GRAHAM | ||
| 3 | CHASE JENSEN | ||
| 4 | JAMISON JOHNSON | ||
| 5 | GEORGE LINK | ||
| 6 | TRYSTAN POTTER | ||
| 7 | ADISON TUBBS |
Jr Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ANDERLINI | ||
| 2 | RYAN CANNON | ||
| 3 | DEASON DICKMEYER | ||
| 4 | OWEN HILL | ||
| 5 | HUDSON JOHNSON | ||
| 6 | BRODY LEACH | ||
| 7 | ETHAN MCFARLAND | ||
| 8 | QUINTEN PULLEN |
Sr Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BROOKLYNN BRACY | ||
| 2 | JAXON BURNETT | ||
| 3 | AUDRIANA CAMP | ||
| 4 | TOMMY CHRISTIE | ||
| 5 | DAMIEN HARRISS | ||
| 6 | KAMEREN KOROSHES | ||
| 7 | EMMETT POTTER | ||
| 8 | ALEXIS TUBBS |
Hvy Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYLEE DECKER | ||
| 2 | CHASE JENSEN |
Lt Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAXON BURNETT | ||
| 2 | PIERCE GRAHAM | ||
| 3 | DAMIEN HARRISS | ||
| 4 | EMMETT POTTER | ||
| 5 | PEYTON POTTER | ||
| 6 | BRAEDEN WAGAR |
Hvy Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYLEE DECKER | ||
| 2 | DEMPSEY GRAHAM | ||
| 3 | CHASE JENSEN | ||
| 4 | JAMISON JOHNSON | ||
| 5 | GEORGE LINK | ||
| 6 | ADISON TUBBS |
Event Stats
| Race Track | |
|---|---|
| W Q M A Monroe | |
| Registrations | |
|
112 Total Entries 69 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |