Club Race #10 Sep 17 2022 (Q)
Sep 17, 2022
Seeding Round 1
Jr Novice
Length: 15:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KYLAH PETERSON | ||
| 2 | PENELOPE PULLEN | ||
| 3 | SAYLOR SHIMEK | ||
| 4 | SCARELLETTE CULVER | ||
| 5 | DORIAN ADAMS | ||
| 6 | COLE DISHNEAU | ||
| 7 | REGAN STRIMPLE | ||
| 8 | KANE BISHOP | ||
| 9 | CHASE YORK | ||
| 10 | CHARLIE CHRISTIE | ||
| 11 | BRYNN MORITZ |
Adv Novice
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EASTON WILLIAMS | ||
| 2 | HALEY LEWIS | ||
| 3 | SCOTLYN HELM | ||
| 4 | JACKSON MONSTER ZAUGG | ||
| 5 | RORY MILLER | ||
| 6 | CHRISTOPHER GILBERT | ||
| 7 | PENNY BAXTER | ||
| 8 | TANNER YORK | ||
| 9 | AVELYN SMITH | ||
| 10 | ANDREW HARTFORD |
Jr Honda
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRODY LEACH | ||
| 2 | HUDSON JOHNSON | ||
| 3 | ZYDEN GORKSI | ||
| 4 | GIOVANNI ANDERLINI | ||
| 5 | 1 |
KEAGAN BECK BULCAO | |
| 6 | PARKER DAMRON | ||
| 7 | OLIVIA MEARS | ||
| 8 | AIDEN STONE | ||
| 9 | OWEN HILL | ||
| 10 | KASEN KOROSHES | ||
| 11 | QUINTEN PULLEN | ||
| 12 | BENTLEY MEARS | ||
| 13 | CONLEE LASSITER | ||
| 14 | HAYDEN SNYDER | ||
| 15 | LENNEN PEETERS | ||
| 16 | SAWYER SHIMEK | ||
| 17 | RYAN CANNON | ||
| 18 | LUKE COATES | ||
| 19 | DEASON DICKMEYER | ||
| 20 | DELILAH STERMER | ||
| 21 | ETHAN MCFARLAND | ||
| 22 | LILLIAN MOORE |
Sr Honda
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAILEIGH SMITH-JOHNSON | ||
| 2 | TOMMY CHRISTIE | ||
| 3 | HUDSON GRAHAM | ||
| 4 | CADEN GORKSI | ||
| 5 | AUDRIANA CAMP | ||
| 6 | KAMEREN KOROSHES | ||
| 7 | CHARLEE STEVENS | ||
| 8 | TATE T J BENNETT | ||
| 9 | LYNDYN POTTER | ||
| 10 | ALEXIS TUBBS | ||
| 11 | PIERCE GRAHAM | ||
| 12 | VANESSA GILBERT |
Jr 160
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | OWEN HILL | ||
| 2 | A J BUTCHER | ||
| 3 | KASEN KOROSHES | ||
| 4 | SAWYER SHIMEK | ||
| 5 | DEASON DICKMEYER | ||
| 6 | HUDSON JOHNSON | ||
| 7 | AIDEN STONE | ||
| 8 | LUKE COATES | ||
| 9 | ETHAN MCFARLAND | ||
| 10 | GIOVANNI ANDERLINI | ||
| 11 | KEAGAN BECK BULCAO | ||
| 12 | RYAN CANNON |
Lt 160
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAXON BURNETT | ||
| 2 | LYNDYN POTTER | ||
| 3 | KAILEIGH SMITH-JOHNSON | ||
| 4 | BROOKLYNN BRACY | ||
| 5 | DAMIEN HARRISS | ||
| 6 | AUDRIANA CAMP | ||
| 7 | TATE T J BENNETT | ||
| 8 | BRAEDEN WAGAR |
Hvy 160
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADEN GORKSI | ||
| 2 | CHASE JENSEN | ||
| 3 | JAMISON JOHNSON | ||
| 4 | GEORGE LINK | ||
| 5 | DEMPSEY GRAHAM | ||
| 6 | TRYSTAN POTTER | ||
| 7 | ADISON TUBBS |
Jr Animal
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRODY LEACH | ||
| 2 | DEASON DICKMEYER | ||
| 3 | ETHAN MCFARLAND | ||
| 4 | RYAN CANNON | ||
| 5 | OWEN HILL | ||
| 6 | QUINTEN PULLEN | ||
| 7 | GIOVANNI ANDERLINI | ||
| 8 | HUDSON JOHNSON |
Sr Animal
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAXON BURNETT | ||
| 2 | KAMEREN KOROSHES | ||
| 3 | DAMIEN HARRISS | ||
| 4 | AUDRIANA CAMP | ||
| 5 | BROOKLYNN BRACY | ||
| 6 | EMMETT POTTER | ||
| 7 | ALEXIS TUBBS | ||
| 8 | TOMMY CHRISTIE |
Hvy Animal
Length: 1:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYLEE DECKER | ||
| 2 | CHASE JENSEN |
Lt Wf
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAMIEN HARRISS | ||
| 2 | JAXON BURNETT | ||
| 3 | PEYTON POTTER | ||
| 4 | PIERCE GRAHAM | ||
| 5 | EMMETT POTTER | ||
| 6 | BRAEDEN WAGAR |
Hvy Wf
Length: 15:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DEMPSEY GRAHAM | ||
| 2 | ADISON TUBBS | ||
| 3 | GEORGE LINK | ||
| 4 | KAYLEE DECKER | ||
| 5 | CHASE JENSEN | ||
| 6 | JAMISON JOHNSON |