Wqma Region Race (Copy 5.14)

Jun 11, 2022 to Jun 12, 2022

Event Results

Race Results

Seeding Round 1 Results
Sr Animal Jun 11, 2022 at 6:50pm
Tayl Jun 11, 2022 at 4:46pm
Jr Half Jun 11, 2022 at 7:42pm
Jr Half Jun 11, 2022 at 7:43pm
Jr Half Jun 11, 2022 at 7:45pm
Jr Half Jun 11, 2022 at 7:47pm
Jr Half Jun 11, 2022 at 7:48pm
Jr Half Jun 11, 2022 at 7:49pm
Jr Half Jun 11, 2022 at 7:51pm
Jr Half Jun 11, 2022 at 7:57pm
Overall Combined Results
Jr Novice
Jr Half
Hvy Wf Jun 11, 2022 at 7:08pm
Hvy Wf Jun 11, 2022 at 7:10pm
Hvy Wf Jun 11, 2022 at 7:12pm
Hvy Wf Jun 11, 2022 at 7:13pm
Hvy Wf Jun 11, 2022 at 7:15pm
Hvy Wf Jun 11, 2022 at 7:16pm
Hvy Wf Jun 11, 2022 at 7:19pm
Overall Combined Results
Hvy Animal
Hvy Wf
Hvy Wf Jun 11, 2022 at 7:27pm
Hvy Wf Jun 11, 2022 at 7:28pm
Hvy Wf Jun 11, 2022 at 7:23pm
Hvy Wf Jun 11, 2022 at 7:29pm
Hvy Wf Jun 11, 2022 at 7:37pm
Lt Wf Jun 11, 2022 at 6:35pm
Lt Wf Jun 11, 2022 at 6:36pm
Lt Wf Jun 11, 2022 at 6:37pm
Lt Wf Jun 11, 2022 at 6:38pm
Lt Wf Jun 11, 2022 at 6:40pm
Lt Wf Jun 11, 2022 at 6:41pm
Lt Wf Jun 11, 2022 at 6:42pm
Lt Wf Jun 11, 2022 at 6:45pm
Lt Wf Jun 11, 2022 at 6:58pm
Lt Wf Jun 11, 2022 at 7:00pm
Lt Wf Jun 11, 2022 at 7:07pm
Hvy Animal Jun 11, 2022 at 5:08pm
Hvy Animal Jun 11, 2022 at 5:10pm
Hvy Animal Jun 11, 2022 at 5:11pm
Hvy Animal Jun 11, 2022 at 5:12pm
Hvy Animal Jun 11, 2022 at 5:14pm
Hvy Animal Jun 11, 2022 at 5:15pm
Hvy Animal Jun 11, 2022 at 5:17pm
Hvy Animal Jun 11, 2022 at 5:18pm
Hvy Animal Jun 11, 2022 at 5:24pm
Hvy Animal Jun 11, 2022 at 5:21pm
Sr Animal Jun 11, 2022 at 4:16pm
Sr Animal Jun 11, 2022 at 4:18pm
Sr Animal Jun 11, 2022 at 4:19pm
Sr Animal Jun 11, 2022 at 4:28pm
Sr Animal Jun 11, 2022 at 4:30pm
Sr Animal Jun 11, 2022 at 4:31pm
Sr Animal Jun 11, 2022 at 4:43pm
Sr Animal Jun 11, 2022 at 4:44pm
Sr Animal Jun 11, 2022 at 4:51pm
Sr Animal Jun 11, 2022 at 4:49pm
Sr Animal Jun 11, 2022 at 4:52pm
Sr Animal Jun 11, 2022 at 4:54pm
Sr Animal Jun 11, 2022 at 4:55pm
Sr Animal Jun 11, 2022 at 4:56pm
Sr Animal Jun 11, 2022 at 4:58pm
Sr Animal Jun 11, 2022 at 5:04pm
Sr Animal Jun 11, 2022 at 5:02pm
Sr Animal Jun 11, 2022 at 5:05pm
Sr Animal Jun 11, 2022 at 5:06pm
Jr Animal Jun 11, 2022 at 3:41pm
Jr Animal Jun 11, 2022 at 3:45pm
Jr Animal Jun 11, 2022 at 3:47pm
Jr Animal Jun 11, 2022 at 3:49pm
Jr Animal Jun 11, 2022 at 3:50pm
Jr Animal Jun 11, 2022 at 3:52pm
Jr Animal Jun 11, 2022 at 3:53pm
Jr Animal Jun 11, 2022 at 3:55pm
Jr Animal Jun 11, 2022 at 3:56pm
Jr Animal Jun 11, 2022 at 3:58pm
Jr Animal Jun 11, 2022 at 3:59pm
Jr Animal Jun 11, 2022 at 4:01pm
Jr Animal Jun 11, 2022 at 4:02pm
Jr Animal Jun 11, 2022 at 4:04pm
Jr Animal Jun 11, 2022 at 4:06pm
Jr Animal Jun 11, 2022 at 4:08pm
Jr Animal Jun 11, 2022 at 4:09pm
Jr Animal Jun 11, 2022 at 4:11pm
Jr Animal Jun 11, 2022 at 4:13pm
Hvy 160 Jun 11, 2022 at 6:15pm
Hvy 160 Jun 11, 2022 at 6:16pm
Hvy 160 Jun 11, 2022 at 6:18pm
Hvy 160 Jun 11, 2022 at 6:19pm
Hvy 160 Jun 11, 2022 at 6:21pm
Hvy 160 Jun 11, 2022 at 6:22pm
Hvy 160 Jun 11, 2022 at 6:23pm
Hvy 160 Jun 11, 2022 at 6:25pm
Hvy 160 Jun 11, 2022 at 6:26pm
Hvy 160 Jun 11, 2022 at 6:27pm
Hvy 160 Jun 11, 2022 at 6:29pm
Hvy 160 Jun 11, 2022 at 6:30pm
Hvy 160 Jun 11, 2022 at 6:32pm
Hvy 160 Jun 11, 2022 at 6:33pm
Lt 160 Jun 11, 2022 at 5:50pm
Lt 160 Jun 11, 2022 at 5:51pm
Lt 160 Jun 11, 2022 at 5:53pm
Lt 160 Jun 11, 2022 at 5:54pm
Lt 160 Jun 11, 2022 at 5:55pm
Lt 160 Jun 11, 2022 at 5:57pm
Lt 160 Jun 11, 2022 at 5:59pm
Lt 160 Jun 11, 2022 at 6:00pm
Lt 160 Jun 11, 2022 at 6:01pm
Lt 160 Jun 11, 2022 at 6:03pm
Lt 160 Jun 11, 2022 at 6:04pm
Lt 160 Jun 11, 2022 at 6:06pm
Lt 160 Jun 11, 2022 at 6:07pm
Lt 160 Jun 11, 2022 at 6:09pm
Lt 160 Jun 11, 2022 at 6:10pm
Lt 160 Jun 11, 2022 at 6:12pm
Jr 160 Jun 11, 2022 at 5:26pm
Jr 160 Jun 11, 2022 at 5:28pm
Jr 160 Jun 11, 2022 at 5:29pm
Jr 160 Jun 11, 2022 at 5:31pm
Jr 160 Jun 11, 2022 at 5:32pm
Jr 160 Jun 11, 2022 at 5:34pm
Jr 160 Jun 11, 2022 at 5:35pm
Jr 160 Jun 11, 2022 at 5:38pm
Jr 160 Jun 11, 2022 at 5:40pm
Jr 160 Jun 11, 2022 at 5:41pm
Jr 160 Jun 11, 2022 at 5:43pm
Jr 160 Jun 11, 2022 at 5:44pm
Jr 160 Jun 11, 2022 at 5:46pm
Jr 160 Jun 11, 2022 at 5:47pm
Hvy Honda Jun 11, 2022 at 3:30pm
Hvy Honda Jun 11, 2022 at 3:31pm
Hvy Honda Jun 11, 2022 at 3:33pm
Hvy Honda Jun 11, 2022 at 3:34pm
Hvy Honda Jun 11, 2022 at 3:35pm
Hvy Honda Jun 11, 2022 at 3:37pm
Hvy Honda Jun 11, 2022 at 3:38pm
Sr Honda Jun 11, 2022 at 2:49pm
Sr Honda Jun 11, 2022 at 2:50pm
Sr Honda Jun 11, 2022 at 2:52pm
Sr Honda Jun 11, 2022 at 2:53pm
Sr Honda Jun 11, 2022 at 2:55pm
Sr Honda Jun 11, 2022 at 3:09pm
Sr Honda Jun 11, 2022 at 2:58pm
Sr Honda Jun 11, 2022 at 3:01pm
Sr Honda Jun 11, 2022 at 3:06pm
Sr Honda Jun 11, 2022 at 3:12pm
Sr Honda Jun 11, 2022 at 3:13pm
Sr Honda Jun 11, 2022 at 3:15pm
Sr Honda Jun 11, 2022 at 3:16pm
Sr Honda Jun 11, 2022 at 3:18pm
Sr Honda Jun 11, 2022 at 3:19pm
Sr Honda Jun 11, 2022 at 3:20pm
Sr Honda Jun 11, 2022 at 3:22pm
Sr Honda Jun 11, 2022 at 3:23pm
Sr Honda Jun 11, 2022 at 3:25pm
Jr Honda Jun 11, 2022 at 1:57pm
Jr Honda Jun 11, 2022 at 2:09pm
Jr Honda Jun 11, 2022 at 2:01pm
Jr Honda Jun 11, 2022 at 2:04pm
Jr Honda Jun 11, 2022 at 2:07pm
Jr Honda Jun 11, 2022 at 2:11pm
Jr Honda Jun 11, 2022 at 2:13pm
Jr Honda Jun 11, 2022 at 2:15pm
Jr Honda Jun 11, 2022 at 2:16pm
Jr Honda Jun 11, 2022 at 2:18pm
Jr Honda Jun 11, 2022 at 2:20pm
Jr Honda Jun 11, 2022 at 2:21pm
Jr Honda Jun 11, 2022 at 2:23pm
Jr Honda Jun 11, 2022 at 2:24pm
Jr Honda Jun 11, 2022 at 2:26pm
Jr Honda Jun 11, 2022 at 2:27pm
Jr Honda Jun 11, 2022 at 2:29pm
Jr Honda Jun 11, 2022 at 2:40pm
Jr Honda Jun 11, 2022 at 2:32pm
Jr Honda Jun 11, 2022 at 2:37pm
Jr Honda Jun 11, 2022 at 2:41pm
Jr Honda Jun 11, 2022 at 2:43pm
Jr Honda Jun 11, 2022 at 2:44pm
Adv Novice Jun 11, 2022 at 1:45pm
Adv Novice Jun 11, 2022 at 1:43pm
Adv Novice Jun 11, 2022 at 1:47pm
Adv Novice Jun 11, 2022 at 1:49pm
Adv Novice Jun 11, 2022 at 1:50pm
Adv Novice Jun 11, 2022 at 1:52pm
Jr Novice Jun 11, 2022 at 12:31pm
Jr Novice Jun 11, 2022 at 12:29pm
Jr Novice Jun 11, 2022 at 12:36pm
Jr Novice Jun 11, 2022 at 12:42pm
Jr Novice Jun 11, 2022 at 12:52pm
Jr Novice Jun 11, 2022 at 12:46pm
Jr Novice Jun 11, 2022 at 12:49pm
Jr Novice Jun 11, 2022 at 1:02pm
Jr Novice Jun 11, 2022 at 12:55pm
Jr Novice Jun 11, 2022 at 12:57pm
Jr Novice Jun 11, 2022 at 12:59pm
Jr Novice Jun 11, 2022 at 1:05pm
Jr Novice Jun 11, 2022 at 1:07pm
Jr Novice Jun 11, 2022 at 1:08pm
Jr Novice Jun 11, 2022 at 1:11pm
Jr Novice Jun 11, 2022 at 1:13pm
Jr Novice Jun 11, 2022 at 1:15pm
Jr Novice Jun 11, 2022 at 1:22pm
Jr Novice Jun 11, 2022 at 1:20pm
Jr Novice Jun 11, 2022 at 1:24pm
Jr Novice Jun 11, 2022 at 1:26pm
Jr Novice Jun 11, 2022 at 1:29pm
Jr Novice Jun 11, 2022 at 1:30pm
Jr Novice Jun 11, 2022 at 1:33pm
Jr Novice Jun 11, 2022 at 1:35pm
Jr Novice Jun 11, 2022 at 1:37pm

Event Stats

Race Track
W Q M A Monroe
Registrations
212 Total Entries
114 Unique Drivers
Just for Fun
Total Laps Run By All Racers
1,430
Total Time on Track By All Racers
3 hours, 40 seconds